| Name | At bats | Hits | Walks | Avg | OBP | HR | RBI |
|---|---|---|---|---|---|---|---|
| Rod Wood #29 | 8 | 5 | 0 | .625 | .625 | 0 | 0 |
| Jerry Palazzolo #5 | 8 | 6 | 0 | .750 | .750 | 0 | 0 |
| Scott Vanblarcom #28 | 8 | 5 | 0 | .625 | .625 | 0 | 0 |
| Walt James #7 | 8 | 5 | 0 | .625 | .625 | 0 | 0 |
| Correa Ralph # | 8 | 5 | 0 | .625 | .625 | 0 | 0 |
| Ken Geissler #24 | 7 | 3 | 0 | .429 | .429 | 1 | 1 |
| Richard Matthews # | 7 | 5 | 0 | .714 | .714 | 0 | 0 |
| Don Hughes #23 | 6 | 2 | 0 | .333 | .333 | 0 | 0 |
| Dave Rose #4 | 6 | 2 | 0 | .333 | .333 | 0 | 0 |
| Doug Baumgarten # | 6 | 1 | 0 | .167 | .167 | 0 | 0 |
| Joe Cutrone # | 6 | 4 | 0 | .667 | .667 | 0 | 0 |
| Tom McNamara # | 0 | 0 | 0 | 0 | 0 | ||
| Mike Devine #9 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Hucke #11 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Nunez # | 0 | 0 | 0 | 0 | 0 | ||
| Robert Woodland # | 0 | 0 | 0 | 0 | 0 | ||
| Team totals totals may include players not appearing above |
78 | 43 | 0 | .551 | .551 | 1 | 1 |